Halogen lamps, medium/high voltage, single-ended

Product family features
  • Operation at mains voltage: 120 V | 230 V | 240 V
  • Color temperature: 2,900 K | 3,000 K (with longer lifespan)
  • Color temperature: 3,200 K (for professional film and TV work)
  • Color temperature: 3,400 K (for maximum luminous efficacy)
Areas of application
  • Professional film and TV work

Products

Sort by:
Product
ANSI code
LIF
Nominal voltage
Base (standard designation)
Lifespan
Data sheet
64501 150 W 120 V
Other 120 V GX6.35 50 h
64502 150 W 230 V
Other 230 V GX6.35 50 h
64502 150 W 240 V
Other 240 V GX6.35 50 h
64504 150 W 230 V
Other A1/249 230 V G6.35 25 h
64505 200 W 230 V
Other 230 V GX6.35 25 h
64505 200 W 230 V
Other 240 V GX6.35 25 h
64512 300 W 120 V
Other 120 V GX6.35 15 h
64514 300 W 120 V
Other CP/96 120 V GX6.35 75 h
64515 300 W 230 V
Other 230 V GX6.35 15 h
64515 300 W 240 V
Other 240 V GX6.35 15 h
64516 300 W 230 V
Other CP/97 230 V GX6.35 75 h
64516 300 W 240 V
Other CP/97 240 V GX6.35 75 h
64540 650 W 230 V
BVM 230 V GX6.35 15 h
64540 650 W 240 V
BVM 240 V GX6.35 15 h
64573 1000 W 120 V
Other 115…120 V GX6.35 15 h
64575 1000 W 230 V
EGY 230 V GX6.35 15 h
64575 1000 W 240 V
EGY 240 V GX6.35 15 h
64748XS 1000W 240V
240 V GY9.5
64748XS 1000W 230V
230 V GY9.5
64662 300 W 230 V
Other 230 V GY9.5 2000 h
64672 500 W 230 V
Other 230 V GY9.5 2000 h
64672 500 W 240 V
Other 240 V GY9.5 2000 h
64686 650 W 230 V
Other 230 V GY9.5 50 h
64686 650 W 240 V
Other 240 V GY9.5 50 h
93592 400 W 230 V
Other 230 V GY9.5 75 h
64662 300 W 240 V
Other M/38 240 V GY9.5 2000 h
64540 650 W 230 V
Other 230 V GX6.35
64686 650 W 230 V
Other 230 V GY9.5
64540 650 W 240 V
Other 240 V GX6.35
64686 650 W 240 V
Other 240 V GY9.5

Downloads