Halogen lamps with reflector MR16

Product family features
  • Xenon instead of krypton as the filler gas (XENOPHOT HLX versions)
  • Luminous flux up to 10 % higher with same power consumption (XENOPHOT HLX versions)

Products

Sort by:
Product
ANSI code
LIF
Nominal voltage
Base (standard designation)
Lifespan
Data sheet
64607 50 W 8 V
EFM A1/229 8 V GZ6.35 50 h
64615 HLX
EFN A1/230 12.0 V GZ6.35 50 h
64619 90 W 14.5 V
EPX 14.5 V GX5.3 500 h
64627 HLX
EFP A1/231 12.0 V GZ6.35 50 h
64629 100 W 12 V
EFP-6 12.0 V GZ6.35 600 h
64637 100 W 12 V
EBV A1/271 12.0 V GZ6.35 1500 h
64620 150 W 15 V
EFR-5 15.0 V GZ6.35 500 h
64634 HLX
EFR A1/232 15.0 V GZ6.35 50 h
64635 HLX
15.0 V GZ6.35 50 h
93637 150 W 21 V
EJV 21.0 V GX5.3 100 h
93638 150 W 21 V
EKE 21.0 V GX5.3 200 h
150 W 21 V GX5.3
EJM 21.0 V GX5.3 40 h
64653 HLX
ELC A1/259 24.0 V GX5.3 50 h
93653 250 W 24 V
ELC-3 24.0 V GX5.3 300 h
64659 250 W 24 V
ELC-10 24.0 V GX5.3 1000 h
93506 250 W 120 V
ENH 120 V GY5.3 175 h
93654 250 W 24 V
24.0 V GX5.3 300 h
93518 300 W 120 V
ELH 120 V GY5.3 35 h

Downloads